- 23rd April, 2022 Mint
- 22nd April, 2022 Mint
- 21st April, 2022 Mint
- 20th April, 2022 Mint
- Delhi Records 60% Jump In New Covid - 19 Cases, Positivity Rate At 5.07% | Mint
Despite a spurt in cases, only 91 of the 9,737 dedicated Covid hospital beds are occupied currently - Delhi: Ola, Uber Driver Postpone Strike For 15 Days After Govt's Assurance | Mint
This comes as the Delhi government on Wednesday said it will constitute a fare revision committee, which will be headed by the special commissioner (state transport authority) - Magenta To Install 10,000 Lev Ac Chargers Across Delhi | Mint
Magenta plans to install more than 100 chargers under the scheme by end of April 2022 - Delhi: 97% Of Covid Deceased From Jan - mar Were Infected By Omicron Variant | Mint
Driven by Omicron, the third wave of Covid-19 had seen a lesser number of hospitalisations and severe cases across the country.Only 2,784 (17.96%) of the 15,505 Covid-19 beds in hospitals of the national capital were occupied on 17 January - Posoco Ties Up With Iit Delhi For Research | Mint
India is looking to boost its clean energy focus, with the government targeting net-zero carbon emissions by 2070 and intermediate goals through 2030 - Is Delhi Headed For A 4th Covid - 19 Wave? Here's What Health Experts Said | Mint
Merely counting cases has no meaning... though cases are rising in Delhi, hospital admission remains unchanged or marginally changed: Expert - Delhi May Make Wearing Of Masks Mandatory Again | Mint
Delhi has witnessed more than 632 cases in the past 24 hours, positivity rate at 4.42%
- 19th April, 2022 Mint
- 18th April, 2022 Mint
- 17th April, 2022 Mint
|
| | |
| |
|