- 13th May, 2022 Mint
- 12th May, 2022 Mint
- Delhi: Will Covid Cases Go Up Or Stay Stable? Experts Answer | Mint
Delhi reported 970 Covid-19 cases and one death due to the disease on Wednesday while the positivity rate was at 3.34%. The day before, Delhi detected 1,118 coronavirus cases and one fatality - Delhi To See Disruptive Water Supply From Tomorrow Amid Heatwave Warning | Mint
Wazirabad pond level has dropped due to Haryana releasing less water in Yamuna.Officials notified that operations at Wazirabad, Chandrawal and Okhla water treatment plants have been affected - Delhi: Wholesalers May Be Allowed To Set Up Just One Lab For Testing Liquor | Mint
This comes after the wholesale licensees represented to the excise department that establishing a laboratory at each bonded warehouse costs around ?20-30 lakh, which includes expenses on staff salary and testing material - Delhi Power Subsidy: Online And Offline Options To Opt In Or Opt Out | Mint
From October 1, the power subsidy offered by Delhi government will not automatically apply on the electricity bills of eligible consumers but for those who specifically opt for the scheme - Delhi Govt To Provide Online, Offline Options To Opt For Or Out Of Power Subsidy | Mint
Delhi government has said that city people can opt for a subsidy from October 1.Delhi Chief Minister Arvind Kejriwal recently announced that Delhiites will be provided power subsidy if they demand it - Delhi Covid Update: City Records 970 New Cases, Positivity Rate At 3.34% | Mint
As per the latest data, with the new cases, the overall COVID-19 infection tally jumped to 18,97,141 in Delhi, while the death toll increased to 26,184.
- 11th May, 2022 Mint
- 10th May, 2022 Mint
- 9th May, 2022 Mint
- 8th May, 2022 Mint
- 7th May, 2022 Mint
|
| | |
| |
|